Slovenia CNG filling stations
last updated 1.2022 average price – 0,85 €/kg
City: | Address: | Phone: | Open: | Notes: |
---|---|---|---|---|
Jesenice | Cesta Zelezarjev 8 | +38641639484 | Every Day 0-23:59 | Credit Card-Only enos.si Price: 1.1 Euro/kg |
Ljubljana | Cesta Ljubljanske Brigade 1 | +386802882 | Credit Card 0-23:59 | energetika-lj.si Price:0.92 EUR/kg |
Ljubljana | Park & Ride Dolgi most | Unmanned | Credit Card 0-23:59 | energetika-lj.si Price:0.92 EUR/kg |
Maribor | Zagrebska Cesta 71 | 24/7 Automated Service Credit Card: Only Credit Cards Accepted | Cng Price: 1.12 Euro/kg mmx.si/cng/ | |
Celje | Plinarniška ulica 11 | +38641633453 | self service 0-23:59 | energetika-ce.si Price: 0.98 EUR per kg |
Цена на метана към септември 2016 г.- 0,92 евро
There’s new CNG filling station on the SW side of Ljubljana also! 🙂
http://www.zemeljski-plin.si/novice/nova-polnilnica-cng-v-ljubljani/
Dear Sir/Madam;
We products CNG equipments in Turkey. If interested, contact me.