Poland CNG filling stations ,Polska CNG na stacjach paliw
last updated 7.2022 average price 1.28€/m³(1.80€/kg) (old price 1,10€/kg 2.2016; 1.15€/kg 5.2017; 11.2017-1.11€/kg; 7.2019-1.24€/kg LNG-1.08€/kg)
City: | Address: | Phone: | Open: | Notes: |
---|---|---|---|---|
Dzierżoniów | Jana Kilińskiego 18 | +48748322430 | Every Day 0-23:59 | pgnig.pl cash-onlyClosed 1.2019 |
Elbląg | Bursztynowa 2 | +48552333320 | Every Day 0-24 | Closed 1.2019 |
Gdynia | Chwaszczyńska 165 | +48586220071 | Every Day 7-17 | CNGAuto cash-only price is 3.75 pln/m3 around 0.88€/m3 (7.2019) |
Gromadka | Krzywa | epolng.pl LNG only | ||
Inowrocław | ks. Piotra Wawrzyniaka 39 | +48523576068 | Work Days 6-21; Holidays Closed | MPK-stacja |
Kalisz | Metalowców 3/11 | +48600243454 | Work Days 6-20; Holidays Closed; Credit Card 6-20 | cng.kalisz.pl |
Kobylnica | prof. Stefana Poznańskiego 1a | +48598489319 | Work Days6-21; Holidays 9:30-15:30 | mzk.slupsk.pl |
Kraków | Balicka 84 | +48223008888 | Every Day 0-23:59 | |
Mielec | Wojslawska 1A | +48175863956 | Every Day 0-23:59 | shell.pl |
Pawłowice | Katowicka 10 | +48324757077 | Every Day 0-23:59 | Closed 1.2019 |
Poznań | Głogowska 412 | +48618390627 | Every Day 0-23:59; Credit Card 0-23:59 | |
Radom | Wjazdowa 4 | +48483857511 | Every Day 0-23:59 | |
Rzeszów | Lubelska 54 | +48178660400 | Every Day 6-24 | |
Sandomierz | Przemysłowa 2 | +48156446807 | Work Days 6-22; Holidays 6-21 | |
Sosnowiec | Gen Grota Roweckiego 130A | +48322990311 | Every Day 0-23:59 | vitkovice-milmet.pl |
Śrem | Mateuszewo | +48612828241 | Work Days 7:00 - 15:00; Holidays Closed | pgk.srem.pl/Stacja-CNG-LNG |
Świdnik | aleja Tysiąclecia 8 | +48814423730 | Work Days 7-19; Holidays Closed | |
Tarnów | Lwowska 199a | +48146300620 | Work Days 6-21; Holidays Closed | |
Toruń | Legionów 220 | +48566449052 | Every Day 6-22 | |
Trzebinia | marsz. Józefa Piłsudskiego 103a | +48323182918 | Every Day 0-23:59 | transgor.com.pl |
Tychy | Towarowa 1 | +48322171041 | Work Days 0-23:59; Holidays 00-6/20-24 | pgnig.pl |
Tychy | Graniczna 5 | epolng.pl LNG only | ||
Wałbrzych | Ludowa 1d | +48746663340 | Every Day 0-23:59 | |
Warszawa | Prądzyńskiego 16 | +48223251390 | Every Day 0-23:59 | |
Wrocław | Gazowa 3 | +48717494845 | Every Day 0-23:59; Credit Card 0-23:59 | pgnig.pl |
Zabrze | Pyskowicka 31 | +48323761999 | Work Days 7-15; Holidays Closed | gzog.pl |
Zamość | Lipowa 5 | +48846384557 | Every Day 6-22 | mzk.zamosc.pl |
If you are looking for high quality source, just visit map of CNG stations, which is up to date by Polish CNG Drivers. Just click here: http://www.cng.auto.pl/en/stations/cng-stations-at-poland.html
I am disappointed about this map. Lot’s of wrong information about the opening times and card payment information. Warsaw worked well.
Many stations in South Poland didn’t accept card payments.
There’s no station in Olstyn!
Elblag has station, but It is not working at the moment, construction works.
Elbląg doesn’t have station any more. The same with Pawlowice and Dzierzoniow. Theese three has been closed by PGNiG.
This station closed in 2017:
Kraków Siewna 19 +48415120206 Work Days 7-18; Holidays Closed orfemet.pl/gazy-cng/
Gdynia station open time 7-17 and price is 3,75 pln/m3 around 0,88€/m3
Went to Zabrze Pyskowicka 31 two times last year. It was only with cash. Second time it didn’t work/broken!
Warsaw station price 6.50 zl/Nm3.